Performance Indicators

Updated on 24 February 2023

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023
Amount financed
Number of projects 294 2 3 13 32 52 83 97 12
Nominal amount funded €298,051,802.00 €1,028,500.00 €630,500.00 €5,139,000.00 €24,185,000.00 €45,393,000.00 €90,583,802.00 €119,742,000.00 €11,350,000.00
Weighted average loan duration 20 months 24 months 18 months 20 months 21 months 20 months 21 months 20 months 21 months
Weighted average annual rate 9.90% 10.00% 10.33% 10.12% 9.83% 9.86% 9.93% 9.86% 10.17%
Reimbursement
Nominal repaid €92,989,041.21 €1,028,500.00 €630,500.00 €4,931,421.00 €19,841,762.00 €34,672,194.21 €25,194,904.00 €6,689,760.00 €0.00
Portion of the reimbursed capital 31.20% 100.00% 100.00% 95.96% 82.04% 76.38% 27.81% 5.59% 0.00%
Interest paid €19,608,634.48 €197,430.00 €87,050.00 €801,948.74 €2,871,962.91 €5,040,982.48 €6,876,673.81 €3,732,586.54 €0.00
Provisions/Losses €5,028,951.34 €0.00 €0.00 €127,579.00 €2,610,700.00 €2,290,672.34 €0.00 €0.00 €0.00
Fully reimbursed
Number of projects 111 2 3 11 26 37 27 5 0
Nominal amount returned €79,353,000.00 €1,028,500.00 €630,500.00 €4,255,000.00 €18,175,000.00 €30,939,000.00 €20,195,000.00 €4,130,000.00 €0.00
Interest paid €8,880,709.10 €197,430.00 €87,050.00 €576,730.54 €2,235,371.41 €3,834,353.17 €1,712,544.45 €237,229.53 €0.00
Tracking outstanding balances
Number of projects 149 0 0 1 0 4 41 91 12
Nominal repaid €8,412,814.00 €0.00 €0.00 €320,000.00 €0.00 €987,500.00 €4,545,554.00 €2,559,760.00 €0.00
Interest paid €8,177,841.52 €0.00 €0.00 €67,600.00 €0.00 €487,606.15 €4,127,278.36 €3,495,357.01 €0.00
Nominal amount outstanding €176,372,988.00 €0.00 €0.00 €80,000.00 €0.00 €3,086,500.00 €49,344,248.00 €112,512,240.00 €11,350,000.00
Remaining interest to be paid €25,206,905.95 €0.00 €0.00 €3,900.00 €0.00 €684,578.25 €6,129,556.77 €16,450,620.93 €1,938,250.00
0 to 6 months behind schedule
Number of projects 26 0 0 0 2 8 15 1 0
Amount returned €3,628,178.55 €0.00 €0.00 €0.00 €1,367,462.00 €1,806,366.55 €454,350.00 €0.00 €0.00
Interest paid €1,975,815.16 €0.00 €0.00 €0.00 €310,000.00 €628,964.16 €1,036,851.00 €0.00 €0.00
Outstanding nominal amount €23,660,821.45 €0.00 €0.00 €0.00 €1,732,538.00 €5,343,633.45 €16,044,650.00 €540,000.00 €0.00
Remaining interest payable €3,804,403.67 €0.00 €0.00 €0.00 €546,666.46 €1,146,099.19 €2,052,238.03 €59,400.00 €0.00
Overdue more than 6 months and/or bankruptcy proceedings
Number of projects 8 0 0 1 4 3 0 0 0
Nominal amount returned €1,595,048.66 €0.00 €0.00 €356,421.00 €299,300.00 €939,327.66 €0.00 €0.00 €0.00
Interest paid €574,268.70 €0.00 €0.00 €157,618.20 €326,591.50 €90,059.00 €0.00 €0.00 €0.00
Outstanding nominal amount €5,028,951.34 €0.00 €0.00 €127,579.00 €2,610,700.00 €2,290,672.34 €0.00 €0.00 €0.00
Remaining interest payable €1,080,709.62 €0.00 €0.00 €40,921.65 €443,817.65 €595,970.32 €0.00 €0.00 €0.00
Definitive loss
Number of projects 0 0 0 0 0 0 0 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Nominal amount outstanding €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Return rate
Internal return rate net of risk * 8.81% 9.86% 10.36% 10.26% 3.94% 7.22% 10.10% 10.18% 0.00%
Maximum possible internal return rate 9.64% 9.86% 10.36% 11.16% 9.70% 9.49% 10.10% 10.18% 0.00%
Annualized risk-related cost * 0.83% 0.00% 0.00% 1.07% 5.76% 2.27% 0.00% 0.00% 0.00%

*The internal return rate net of risk is calculated as follows: Raizers considers that for loans that are more than six months overdue and/or in collective proceedings, 50% of the value of the remaining units can be recovered in the event of a security interest (mortgage, security trust). This means that the sum of the future flows and any instalments already paid corresponds to 50% of the estimated value of the remaining units. In the absence of a security interest, future flows are provisioned at 100% and therefore considered as zero. The presented risk-related cost is therefore particularly pessimistic because it does not take into account a higher recovery.

Performance indicators for equities operations

Updated on 13 June 2022

From calendar year
2015
2015 2016 2017 2018 2019
Share issue
Amount raised €13,911,575.00 €1,607,374.00 €3,515,730.00 €6,624,662.00 €1,463,158.00 €700,651.00
Number of projects funded 31 7 7 10 5 2
Average amount raised €448,760.00 €229,625.00 €502,247.00 €662,466.00 €292,632.00 €350,326.00
% innovation 47.00% 34.00% 22.00% 54.00% 67.00% 100.00%
% traditional sector 52.00% 66.00% 78.00% 46.00% 33.00% 0.00%
Number of positive exits 6 4 1 1 0 0
Number of defaults 8 2 4 2 0 0
Average duration of collects 102 months 0 months 0 months 0 months 0 months 0 months
Average investment per operation €11,402.00 €0.00 €0.00 €0.00 €0.00 €0.00

Health indicators of the operations

  Lauzun by AMILCAR | Mar 2023
  86 Montreuil by Commercial IGP | Mar 2023
  Via Pellice by Real Estate Torino | Mar 2023
  La Cigale by Foncière Hippolyte Perpignan | Mar 2023
  Bergeries Campana by CAPA | Feb 2023
  Saint-Maur-des-Fossés by MBKM | Feb 2023
  Limonest by MARX Invest | Feb 2023
  Oullins by FB Promotion | Feb 2023
  Vescovato by Luma | Feb 2023
  Nice Sola by OSCAR DEVELOPPEMENT | Jan 2023
  La Cour de Louis by OSCAR DEVELOPPEMENT | Jan 2023
  Villa Kerane by FINANCE IMMO | Jan 2023
  La Calade by MV Invest | Jan 2023
  Saint Aygulf by Les Rives d'Or | Jan 2023
  Lentilly by MARX Invest | Jan 2023
  Rua Cardiff by CARDIFF 40 | Jan 2023
  Le Clos Saint Erembert by Fimmo | Jan 2023
  Ecully by FB Promotion | Dec 2022
  Petinella by VP Group | Dec 2022
  Penthouse Cannes by AW Invest | Dec 2022
 

Lauzun by AMILCAR

Mar 2023

 

86 Montreuil by Commercial IGP

Mar 2023

 

Via Pellice by Real Estate Torino

Mar 2023

 

La Cigale by Foncière Hippolyte Perpignan

Mar 2023

 

Bergeries Campana by CAPA

Feb 2023

 

Saint-Maur-des-Fossés by MBKM

Feb 2023

 

Limonest by MARX Invest

Feb 2023

 

Oullins by FB Promotion

Feb 2023

 

Vescovato by Luma

Feb 2023

 

Nice Sola by OSCAR DEVELOPPEMENT

Jan 2023

 

La Cour de Louis by OSCAR DEVELOPPEMENT

Jan 2023

 

Villa Kerane by FINANCE IMMO

Jan 2023

 

La Calade by MV Invest

Jan 2023

 

Saint Aygulf by Les Rives d'Or

Jan 2023

 

Lentilly by MARX Invest

Jan 2023

 

Rua Cardiff by CARDIFF 40

Jan 2023

 

Le Clos Saint Erembert by Fimmo

Jan 2023

 

Ecully by FB Promotion

Dec 2022

 

Petinella by VP Group

Dec 2022

 

Penthouse Cannes by AW Invest

Dec 2022

 
No default or event
 
Contractual deferral of repayment due to delay in meeting the initial deadline or delay in relation to the already postponed deadline
 
Delay of more than 6 months, collective proceedings (project company and/or promoter) or judicial liquidation
 
Proven partial or total loss (interest and/or capital)