Performance Indicators

Updated on 2 September 2026


Global indicators

Amount financed

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 461 13 32 52 83 94 73 53 34 22
Nominal amount funded €454,279,869.40 €5,139,000.00 €24,185,000.00 €45,393,000.00 €90,583,869.40 €117,102,000.00 €75,147,000.00 €48,129,000.00 €31,337,000.00 €15,605,000.00
Weighted average loan duration 21 months 29 months 19 months 22 months 21 months 21 months 20 months 19 months 20 months 20 months
Weighted average annual rate 10.29% 10.96% 9.73% 9.60% 9.94% 9.86% 10.65% 11.51% 11.20% 10.91%

Reimbursement

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Nominal repaid €275,356,077.84 €5,066,421.00 €20,634,300.00 €38,779,552.37 €65,521,994.56 €75,236,284.52 €38,203,006.80 €25,483,648.01 €4,416,370.58 €355,500.00
Portion of the reimbursed capital 60.61% 99.00% 85.00% 85.00% 72.00% 64.00% 51.00% 53.00% 14.00% 2.00%
Interest paid €57,137,320.86 €805,848.74 €3,009,703.23 €5,754,234.02 €13,733,460.94 €17,708,165.44 €7,341,006.51 €6,235,232.13 €2,077,939.85 €187,250.00
Provisions/Losses €33,664,173.91 €72,579.00 €1,680,000.00 €3,526,525.29 €11,977,390.65 €8,784,008.16 €5,323,670.81 €2,300,000.00 €0.00 €0.00

Reimbursement details

Fully reimbursed

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 260 12 28 44 54 47 38 24 7 1
Nominal amount returned €226,667,869.40 €4,655,000.00 €20,335,000.00 €35,583,000.00 €48,195,869.40 €66,245,000.00 €27,495,000.00 €19,865,000.00 €2,335,000.00 €300,000.00
Interest paid €36,573,055.39 €648,230.54 €2,556,936.73 €4,976,207.19 €7,833,479.27 €13,077,790.24 €4,089,904.96 €2,890,836.96 €198,689.50 €16,500.00

Tracking outstanding balances

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 60 0 0 0 0 0 0 13 26 21
Nominal repaid €5,577,503.91 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €3,440,633.33 €2,081,370.58 €55,500.00
Interest paid €4,356,271.84 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €2,306,271.49 €1,879,250.35 €170,750.00
Nominal amount outstanding €53,372,496.09 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €11,582,366.67 €26,540,629.42 €15,249,500.00
Remaining interest to be paid €7,439,281.18 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,409,612.74 €3,404,658.22 €2,625,010.22

0 to 6 months behind contractual schedule

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 5 0 0 0 0 0 3 2 0 0
Nominal repaid €1,059,830.06 €0.00 €0.00 €0.00 €0.00 €0.00 €1,059,830.06 €0.00 €0.00 €0.00
Intérêts versés €948,824.26 €0.00 €0.00 €0.00 €0.00 €0.00 €373,624.26 €575,200.00 €0.00 €0.00
Outstanding nominal amount €4,480,169.94 €0.00 €0.00 €0.00 €0.00 €0.00 €1,740,169.94 €2,740,000.00 €0.00 €0.00
Remaining interest payable €569,608.66 €0.00 €0.00 €0.00 €0.00 €0.00 €378,461.72 €191,146.94 €0.00 €0.00

0 to 6 months behind schedule

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 21 0 0 0 2 5 4 9 1 0
Amount returned €11,170,206.63 €0.00 €0.00 €0.00 €2,387,999.60 €1,394,192.35 €5,460,000.00 €1,928,014.68 €0.00 €0.00
Interest paid €2,204,759.55 €0.00 €0.00 €0.00 €988,087.57 €343,303.30 €451,395.00 €421,973.68 €0.00 €0.00
Outstanding nominal amount €10,406,793.37 €0.00 €0.00 €0.00 €112,000.40 €1,265,807.65 €4,007,000.00 €4,641,985.32 €380,000.00 €0.00
Remaining interest payable €3,516,558.76 €0.00 €0.00 €0.00 €65,798.65 €556,079.30 €1,589,132.79 €1,221,948.02 €83,600.00 €0.00

Overdue more than 6 months according to the contract

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 7 0 0 0 0 3 2 2 0 0
Nominal repaid €1,950,000.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,700,000.00 €250,000.00 €0.00 €0.00
Interest paid €1,692,552.88 €0.00 €0.00 €0.00 €0.00 €946,867.50 €704,735.38 €40,950.00 €0.00 €0.00
Outstanding nominal amount €7,795,000.00 €0.00 €0.00 €0.00 €0.00 €5,415,000.00 €1,750,000.00 €630,000.00 €0.00 €0.00
Remaining interest payable €1,500,482.23 €0.00 €0.00 €0.00 €0.00 €593,501.51 €689,920.13 €217,060.59 €0.00 €0.00

Overdue more than 6 months

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 71 0 0 6 19 24 19 3 0 0
Nominal amount returned €23,796,718.66 €0.00 €0.00 €1,983,122.66 €14,138,654.82 €5,641,478.44 €2,033,462.74 €0.00 €0.00 €0.00
Interest paid €8,558,120.13 €0.00 €0.00 €514,428.10 €4,057,632.45 €2,710,712.67 €1,275,346.91 €0.00 €0.00 €0.00
Outstanding nominal amount €59,944,281.34 €0.00 €0.00 €5,576,877.34 €10,799,345.18 €25,150,521.56 €15,366,537.26 €3,051,000.00 €0.00 €0.00
Remaining interest payable €9,443,039.51 €0.00 €0.00 €10,160.66 €2,250,896.89 €4,344,597.94 €2,265,801.90 €571,582.12 €0.00 €0.00

Bankruptcy proceedings

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 37 1 4 2 8 15 7 0 0 0
Nominal repaid €5,133,949.18 €411,421.00 €299,300.00 €1,213,429.71 €799,470.74 €1,955,613.73 €454,714.00 €0.00 €0.00 €0.00
Interest paid €2,803,736.81 €157,618.20 €452,766.50 €263,598.73 €854,261.65 €629,491.73 €446,000.00 €0.00 €0.00 €0.00
Outstanding nominal amount €42,925,050.82 €72,579.00 €3,550,700.00 €1,036,570.29 €14,150,529.26 €10,034,386.27 €14,080,286.00 €0.00 €0.00 €0.00
Remaining interest payable €1,275,090.03 €0.00 €165,100.50 €245,402.00 €0.00 €864,587.53 €0.00 €0.00 €0.00 €0.00

Definitive loss

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 0 0 0 0 0 0 0 0 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Nominal amount outstanding €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00

Return rate

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Internal return rate net of risk * 5.14% 10.64% 6.65% 4.57% 1.60% 4.02% 3.84% 9.34% 11.74% 11.26%
Maximum possible internal return rate 10.42% 11.08% 9.18% 9.58% 10.09% 10.04% 10.86% 11.92% 11.20% 11.14%
Annualized risk-related cost * 5.28% 0.44% 2.54% 5.01% 8.48% 6.02% 7.02% 2.58% -0.55% -0.11%

Global indicators

Amount financed

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 419 13 32 52 83 94 71 39 16 14
Nominal amount funded €423,974,869.40 €5,139,000.00 €24,185,000.00 €45,393,000.00 €90,583,869.40 €117,102,000.00 €74,392,000.00 €36,764,000.00 €17,202,000.00 €11,555,000.00
Weighted average loan duration 21 months 29 months 19 months 22 months 21 months 21 months 20 months 19 months 22 months 20 months
Weighted average annual rate 10.22% 10.96% 9.73% 9.60% 9.94% 9.86% 10.64% 11.43% 11.57% 10.80%

Reimbursement

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Nominal repaid €267,520,364.93 €5,066,421.00 €20,634,300.00 €38,779,552.37 €65,521,994.56 €75,236,284.52 €37,448,006.80 €20,198,014.68 €2,621,291.00 €355,500.00
Portion of the reimbursed capital 63.10% 99.00% 85.00% 85.00% 72.00% 64.00% 50.00% 55.00% 15.00% 3.00%
Interest paid €54,712,639.75 €805,848.74 €3,009,703.23 €5,754,234.02 €13,733,460.94 €17,708,165.44 €7,269,566.72 €4,511,782.08 €1,457,398.58 €178,000.00
Provisions/Losses €31,364,173.91 €72,579.00 €1,680,000.00 €3,526,525.29 €11,977,390.65 €8,784,008.16 €5,323,670.81 €0.00 €0.00 €0.00

Reimbursement details

Fully reimbursed

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 247 12 28 44 54 47 36 17 3 1
Nominal amount returned €221,082,869.40 €4,655,000.00 €20,335,000.00 €35,583,000.00 €48,195,869.40 €66,245,000.00 €26,740,000.00 €16,170,000.00 €1,200,000.00 €300,000.00
Interest paid €35,905,106.68 €648,230.54 €2,556,936.73 €4,976,207.19 €7,833,479.27 €13,077,790.24 €4,018,465.17 €2,391,362.25 €101,655.29 €16,500.00

Tracking outstanding balances

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 35 0 0 0 0 0 0 9 13 13
Nominal repaid €3,326,791.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,850,000.00 €1,421,291.00 €55,500.00
Interest paid €2,624,739.44 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,107,496.15 €1,355,743.29 €161,500.00
Nominal amount outstanding €32,623,209.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €6,843,000.00 €14,580,709.00 €11,199,500.00
Remaining interest to be paid €4,921,540.87 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,090,295.30 €1,912,660.35 €1,918,585.22

0 to 6 months behind contractual schedule

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 4 0 0 0 0 0 3 1 0 0
Nominal repaid €1,059,830.06 €0.00 €0.00 €0.00 €0.00 €0.00 €1,059,830.06 €0.00 €0.00 €0.00
Intérêts versés €923,624.26 €0.00 €0.00 €0.00 €0.00 €0.00 €373,624.26 €550,000.00 €0.00 €0.00
Outstanding nominal amount €4,240,169.94 €0.00 €0.00 €0.00 €0.00 €0.00 €1,740,169.94 €2,500,000.00 €0.00 €0.00
Remaining interest payable €528,461.72 €0.00 €0.00 €0.00 €0.00 €0.00 €378,461.72 €150,000.00 €0.00 €0.00

0 to 6 months behind schedule

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 19 0 0 0 2 5 4 8 0 0
Amount returned €11,170,206.63 €0.00 €0.00 €0.00 €2,387,999.60 €1,394,192.35 €5,460,000.00 €1,928,014.68 €0.00 €0.00
Interest paid €2,204,759.55 €0.00 €0.00 €0.00 €988,087.57 €343,303.30 €451,395.00 €421,973.68 €0.00 €0.00
Outstanding nominal amount €9,126,793.37 €0.00 €0.00 €0.00 €112,000.40 €1,265,807.65 €4,007,000.00 €3,741,985.32 €0.00 €0.00
Remaining interest payable €3,284,458.76 €0.00 €0.00 €0.00 €65,798.65 €556,079.30 €1,589,132.79 €1,073,448.02 €0.00 €0.00

Overdue more than 6 months according to the contract

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 7 0 0 0 0 3 2 2 0 0
Nominal repaid €1,950,000.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,700,000.00 €250,000.00 €0.00 €0.00
Interest paid €1,692,552.88 €0.00 €0.00 €0.00 €0.00 €946,867.50 €704,735.38 €40,950.00 €0.00 €0.00
Outstanding nominal amount €7,795,000.00 €0.00 €0.00 €0.00 €0.00 €5,415,000.00 €1,750,000.00 €630,000.00 €0.00 €0.00
Remaining interest payable €1,500,482.23 €0.00 €0.00 €0.00 €0.00 €593,501.51 €689,920.13 €217,060.59 €0.00 €0.00

Overdue more than 6 months

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 70 0 0 6 19 24 19 2 0 0
Nominal amount returned €23,796,718.66 €0.00 €0.00 €1,983,122.66 €14,138,654.82 €5,641,478.44 €2,033,462.74 €0.00 €0.00 €0.00
Interest paid €8,558,120.13 €0.00 €0.00 €514,428.10 €4,057,632.45 €2,710,712.67 €1,275,346.91 €0.00 €0.00 €0.00
Outstanding nominal amount €59,744,281.34 €0.00 €0.00 €5,576,877.34 €10,799,345.18 €25,150,521.56 €15,366,537.26 €2,851,000.00 €0.00 €0.00
Remaining interest payable €9,402,488.80 €0.00 €0.00 €10,160.66 €2,250,896.89 €4,344,597.94 €2,265,801.90 €531,031.41 €0.00 €0.00

Bankruptcy proceedings

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 37 1 4 2 8 15 7 0 0 0
Nominal repaid €5,133,949.18 €411,421.00 €299,300.00 €1,213,429.71 €799,470.74 €1,955,613.73 €454,714.00 €0.00 €0.00 €0.00
Interest paid €2,803,736.81 €157,618.20 €452,766.50 €263,598.73 €854,261.65 €629,491.73 €446,000.00 €0.00 €0.00 €0.00
Outstanding nominal amount €42,925,050.82 €72,579.00 €3,550,700.00 €1,036,570.29 €14,150,529.26 €10,034,386.27 €14,080,286.00 €0.00 €0.00 €0.00
Remaining interest payable €1,275,090.03 €0.00 €165,100.50 €245,402.00 €0.00 €864,587.53 €0.00 €0.00 €0.00 €0.00

Definitive loss

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 0 0 0 0 0 0 0 0 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Nominal amount outstanding €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00

Return rate

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Internal return rate net of risk * 5.02% 10.64% 6.65% 4.57% 1.60% 4.02% 3.77% 12.22% 12.48% 11.18%
Maximum possible internal return rate 10.36% 11.08% 9.18% 9.58% 10.09% 10.04% 10.85% 11.92% 11.59% 11.11%
Annualized risk-related cost * 5.34% 0.44% 2.54% 5.01% 8.48% 6.02% 7.09% -0.29% -0.90% -0.07%

Global indicators

Amount financed

From calendar year 2016 2023 2024 2025 2026
Number of projects 42 2 14 18 8
Nominal amount funded €30,305,000.00 €755,000.00 €11,365,000.00 €14,135,000.00 €4,050,000.00
Weighted average loan duration 19 months 15 months 20 months 18 months 19 months
Weighted average annual rate 11.21% 11.46% 11.78% 10.74% 11.23%

Reimbursement

From calendar year 2016 2023 2024 2025 2026
Nominal repaid €7,835,712.91 €755,000.00 €5,285,633.33 €1,795,079.58 €0.00
Portion of the reimbursed capital 25.86% 100.00% 47.00% 13.00% 0.00%
Interest paid €2,424,681.11 €71,439.79 €1,723,450.05 €620,541.27 €9,250.00
Provisions/Losses €2,300,000.00 €0.00 €2,300,000.00 €0.00 €0.00

Reimbursement details

Fully reimbursed

From calendar year 2016 2023 2024 2025 2026
Number of projects 13 2 7 4 0
Nominal amount returned €5,585,000.00 €755,000.00 €3,695,000.00 €1,135,000.00 €0.00
Interest paid €667,948.71 €71,439.79 €499,474.71 €97,034.21 €0.00

Tracking outstanding balances

From calendar year 2016 2023 2024 2025 2026
Number of projects 25 0 4 13 8
Nominal repaid €2,250,712.91 €0.00 €1,590,633.33 €660,079.58 €0.00
Interest paid €1,731,532.40 €0.00 €1,198,775.34 €523,507.06 €9,250.00
Nominal amount outstanding €20,749,287.09 €0.00 €4,739,366.67 €11,959,920.42 €4,050,000.00
Remaining interest to be paid €2,517,740.31 €0.00 €319,317.44 €1,491,997.87 €706,425.00

0 to 6 months behind contractual schedule

From calendar year 2016 2023 2024 2025 2026
Number of projects 1 0 1 0 0
Nominal repaid €0.00 €0.00 €0.00 €0.00 €0.00
Intérêts versés €25,200.00 €0.00 €25,200.00 €0.00 €0.00
Outstanding nominal amount €240,000.00 €0.00 €240,000.00 €0.00 €0.00
Remaining interest payable €41,146.94 €0.00 €41,146.94 €0.00 €0.00

0 to 6 months behind schedule

From calendar year 2016 2023 2024 2025 2026
Number of projects 2 0 1 1 0
Amount returned €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €1,280,000.00 €0.00 €900,000.00 €380,000.00 €0.00
Remaining interest payable €232,100.00 €0.00 €148,500.00 €83,600.00 €0.00

Overdue more than 6 months according to the contract

From calendar year 2016 2023 2024 2025 2026
Number of projects 0 0 0 0 0
Nominal repaid €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00

Overdue more than 6 months

From calendar year 2016 2023 2024 2025 2026
Number of projects 1 0 1 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €200,000.00 €0.00 €200,000.00 €0.00 €0.00
Remaining interest payable €40,550.71 €0.00 €40,550.71 €0.00 €0.00

Bankruptcy proceedings

From calendar year 2016 2023 2024 2025 2026
Number of projects 0 0 0 0 0
Nominal repaid €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00

Definitive loss

From calendar year 2016 2023 2024 2025 2026
Number of projects 0 0 0 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00
Nominal amount outstanding €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00

Return rate

From calendar year 2016 2023 2024 2025 2026
Internal return rate net of risk * 6.88% 11.45% 0.03% 10.84% 11.46%
Maximum possible internal return rate 11.25% 11.45% 11.89% 10.72% 11.23%
Annualized risk-related cost * 4.36% 0.00% 11.86% -0.12% -0.23%

Performance indicators for equities operations

Share issue

From calendar year 2015 2015 2016 2017 2018 2019
Amount raised €13,911,575.00 €1,607,374.00 €3,515,730.00 €6,624,662.00 €1,463,158.00 €700,651.00
Number of projects funded 31 7 7 10 5 2
Average amount raised €448,760.00 €2,229,625.00 €502,247.00 €662,466.00 €292,632.00 €350,326.00
% innovation 47.00% 34.00% 22.00% 54.00% 67.00% 100.00%
% traditional sector 52.00% 66.00% 78.00% 46.00% 33.00% 0.00%
Number of positive exits 6 4 1 1 0 0
Number of defaults 9 2 4 2 1 0
Average duration of collects 102 months 0 months 0 months 0 months 0 months 0 months
Average investment per operation €11,402.00 €0.00 €0.00 €0.00 €0.00 €0.00

Health indicators of the operations

Refunded operation
No default or event
Proven partial or total loss (capital)
Contractual deferral of repayment due to delay in meeting the initial deadline or delay in relation to the already postponed deadline
Delay of more than 6 months, collective proceedings (project company and/or promoter) or early repayment.
Saint-Hilaire by Cerf
Aug 2026
Domaine de l'Õ by Scot Immo
Aug 2026
An der Heel by Batiau
Aug 2026
Le Domaine des Fontaines by City Invest
Jul 2026
Olivares by Grupo Index
Jul 2026
Prevert's gardens
Jun 2026
Villa Didor by KARE
Jun 2026
Aranea by Inversiones Polandrius
Jun 2026
Résidence des Pervenches by Fabre Promotion
Jun 2026
Serenity residence by Sianna Promotion
Jun 2026
Pornic by Suny Invest
May 2026
Montoillot by Portal Groupe
Mar 2026
Les Verdiers by Hurricane Capital
Mar 2026
Méribel by Gabrimmo
Mar 2026
Les Bretonnes by Maen Roz
Mar 2026
Atalayas by Piemont Capital
Feb 2026
Résidence Aristide by Adnova Promotion
Feb 2026
Sainte-Maxime by SAMB
Feb 2026
Résidence sur Mer by Terralia Immobilier
Jan 2026
Paris Sud by TMI
Jan 2026