Performance Indicators

Updated on 11 February 2025

Global indicators

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025
Amount financed
Number of projects 408 13 32 52 83 94 73 54 2
Nominal amount funded €408,137,869.40 €5,139,000.00 €24,185,000.00 €45,393,000.00 €90,583,869.40 €116,362,000.00 €75,147,000.00 €48,329,000.00 €1,340,000.00
Weighted average loan duration 21 months 29 months 19 months 22 months 21 months 21 months 20 months 19 months 24 months
Weighted average annual rate 10.20% 10.96% 9.73% 9.60% 9.94% 9.86% 10.65% 11.51% 11.45%
Reimbursement
Nominal repaid €199,237,197.69 €5,066,421.00 €19,974,300.00 €37,849,098.37 €53,567,476.81 €52,352,384.76 €22,078,237.83 €6,690,278.92 €0.00
Portion of the reimbursed capital 48.82% 99.00% 83.00% 83.00% 59.00% 45.00% 29.00% 14.00% 0.00%
Interest paid €40,989,999.89 €805,848.74 €2,985,216.91 €5,527,166.42 €11,320,694.16 €13,386,666.09 €4,939,398.99 €1,740,528.58 €0.00
Provisions/Losses €44,685,374.91 €0.00 €0.00 €7,085,568.63 €18,569,854.59 €18,469,951.69 €560,000.00 €0.00 €0.00

Reimbursement details

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025
Fully reimbursed
Number of projects 189 12 27 42 49 33 18 3 0
Nominal amount returned €163,347,869.40 €4,655,000.00 €19,675,000.00 €33,983,000.00 €44,840,869.40 €45,155,000.00 €12,080,000.00 €1,300,000.00 €0.00
Interest paid €22,809,674.72 €648,230.54 €2,498,625.41 €4,654,139.59 €6,661,235.28 €6,801,444.98 €1,190,332.47 €71,186.45 €0.00
Tracking outstanding balances
Number of projects 88 0 0 0 0 4 32 50 2
Nominal repaid €10,499,927.26 €0.00 €0.00 €0.00 €0.00 €2,279,000.50 €2,830,647.84 €5,390,278.92 €0.00
Interest paid €4,903,858.37 €0.00 €0.00 €0.00 €0.00 €711,044.85 €2,523,471.39 €1,669,342.13 €0.00
Nominal amount outstanding €77,043,072.74 €0.00 €0.00 €0.00 €0.00 €4,622,999.50 €32,941,352.16 €38,138,721.08 €1,340,000.00
Remaining interest to be paid €12,940,398.87 €0.00 €0.00 €0.00 €0.00 €1,164,493.17 €4,980,949.59 €6,488,156.11 €306,800.00
0 to 6 months behind contractual schedule
Number of projects 18 0 0 0 0 10 8 0 0
Nominal repaid €7,189,231.35 €0.00 €0.00 €0.00 €0.00 €456,672.36 €6,732,558.99 €0.00 €0.00
Intérêts versés €1,558,340.85 €0.00 €0.00 €0.00 €0.00 €1,140,465.85 €417,875.00 €0.00 €0.00
Outstanding nominal amount €13,040,768.65 €0.00 €0.00 €0.00 €0.00 €9,553,327.64 €3,487,441.01 €0.00 €0.00
Remaining interest payable €2,497,204.75 €0.00 €0.00 €0.00 €0.00 €1,184,336.48 €1,312,868.27 €0.00 €0.00
0 to 6 months behind schedule
Number of projects 33 0 0 0 2 17 13 1 0
Amount returned €2,736,180.74 €0.00 €0.00 €0.00 €208,000.00 €2,093,149.74 €435,031.00 €0.00 €0.00
Interest paid €2,995,596.71 €0.00 €0.00 €0.00 €427,328.00 €1,760,548.58 €807,720.13 €0.00 €0.00
Outstanding nominal amount €33,803,819.26 €0.00 €0.00 €0.00 €1,317,000.00 €17,906,850.26 €11,079,969.00 €3,500,000.00 €0.00
Remaining interest payable €4,571,955.49 €0.00 €0.00 €0.00 €107,840.55 €2,590,172.62 €1,418,942.32 €455,000.00 €0.00
Overdue more than 6 months according to the contract
Number of projects 12 0 0 0 6 6 0 0 0
Nominal repaid €3,318,992.00 €0.00 €0.00 €0.00 €3,118,992.00 €200,000.00 €0.00 €0.00 €0.00
Interest paid €2,523,983.54 €0.00 €0.00 €0.00 €1,323,408.54 €1,200,575.00 €0.00 €0.00 €0.00
Outstanding nominal amount €8,946,008.00 €0.00 €0.00 €0.00 €2,731,008.00 €6,215,000.00 €0.00 €0.00 €0.00
Remaining interest payable €1,558,113.29 €0.00 €0.00 €0.00 €824,652.90 €733,460.39 €0.00 €0.00 €0.00
Overdue more than 6 months
Number of projects 42 0 0 9 18 14 1 0 0
Nominal amount returned €6,852,625.09 €0.00 €0.00 €3,774,431.37 €1,698,145.41 €1,380,048.31 €0.00 €0.00 €0.00
Interest paid €3,535,127.98 €0.00 €0.00 €782,967.83 €1,231,416.83 €1,520,743.32 €0.00 €0.00 €0.00
Outstanding nominal amount €44,685,374.91 €0.00 €0.00 €7,085,568.63 €18,569,854.59 €18,469,951.69 €560,000.00 €0.00 €0.00
Remaining interest payable €3,867,968.14 €0.00 €0.00 €130,160.66 €1,232,611.26 €2,505,196.22 €0.00 €0.00 €0.00
Bankruptcy proceedings
Number of projects 26 1 5 1 8 10 1 0 0
Nominal repaid €5,292,371.85 €411,421.00 €299,300.00 €91,667.00 €3,701,470.00 €788,513.85 €0.00 €0.00 €0.00
Interest paid €2,663,417.72 €157,618.20 €486,591.50 €90,059.00 €1,677,305.51 €251,843.51 €0.00 €0.00 €0.00
Outstanding nominal amount €31,381,628.15 €72,579.00 €4,210,700.00 €458,333.00 €14,398,530.00 €7,241,486.15 €5,000,000.00 €0.00 €0.00
Remaining interest payable €2,780,731.80 €0.00 €195,100.50 €245,402.00 €334,641.10 €1,180,588.20 €825,000.00 €0.00 €0.00
Definitive loss
Number of projects 0 0 0 0 0 0 0 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Nominal amount outstanding €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Return rate
Internal return rate net of risk * 6.77% 10.93% 6.51% 4.19% 1.57% 7.26% 10.00% 12.17% 11.45%
Maximum possible internal return rate 10.38% 11.08% 9.42% 9.75% 10.07% 10.03% 10.86% 12.02% 11.45%
Annualized risk-related cost * 3.61% 0.15% 2.91% 5.56% 8.50% 2.76% 0.87% -0.14% 0.00%

*The internal rate of return net of risk for loans more than six months overdue and/or in receivership is calculated according to the following considerations:

  • In the case of security interests (mortgages and security trusts), 60% of the value of the remaining units can be recovered. In other words, the sum of future cash flows corresponds to 60% of the estimated value of the remaining units. This discount corresponds to a possible reduction in the sale price in the context of an auction or private treaty sale, including legal and advisory fees.
  • In the case of units commercialised (compromises signed) for an amount greater than the remaining capital, Raizers considers that recovery will be up to 100% of the outstanding capital.
  • In the absence of collateral, Raizers does not anticipate any additional cash flows.

The cost of risk presented is therefore particularly pessimistic, as the above assumptions do not take into account higher recovery (principal and interest).

Updated on 11 February 2025

Global indicators

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025
Amount financed
Number of projects 391 13 32 52 83 94 71 40 1
Nominal amount funded €395,417,869.40 €5,139,000.00 €24,185,000.00 €45,393,000.00 €90,583,869.40 €116,362,000.00 €74,392,000.00 €36,964,000.00 €740,000.00
Weighted average loan duration 21 months 29 months 19 months 22 months 21 months 21 months 20 months 19 months 24 months
Weighted average annual rate 10.15% 10.96% 9.73% 9.60% 9.94% 9.86% 10.64% 11.43% 11.00%
Reimbursement
Nominal repaid €198,157,325.95 €5,066,421.00 €19,974,300.00 €37,849,098.37 €53,567,476.81 €52,352,384.76 €21,323,237.83 €6,365,407.18 €0.00
Portion of the reimbursed capital 50.11% 99.00% 83.00% 83.00% 59.00% 45.00% 29.00% 17.00% 0.00%
Interest paid €40,527,960.10 €805,848.74 €2,985,216.91 €5,527,166.42 €11,320,694.16 €13,386,666.09 €4,867,959.20 €1,349,928.58 €0.00
Provisions/Losses €44,685,374.91 €0.00 €0.00 €7,085,568.63 €18,569,854.59 €18,469,951.69 €560,000.00 €0.00 €0.00

Reimbursement details

From calendar year 2016 2018 2019 2020 2021 2022 2023 2024 2025
Fully reimbursed
Number of projects 187 12 27 42 49 33 16 3 0
Nominal amount returned €162,592,869.40 €4,655,000.00 €19,675,000.00 €33,983,000.00 €44,840,869.40 €45,155,000.00 €11,325,000.00 €1,300,000.00 €0.00
Interest paid €22,738,234.93 €648,230.54 €2,498,625.41 €4,654,139.59 €6,661,235.28 €6,801,444.98 €1,118,892.68 €71,186.45 €0.00
Tracking outstanding balances
Number of projects 73 0 0 0 0 4 32 36 1
Nominal repaid €10,175,055.52 €0.00 €0.00 €0.00 €0.00 €2,279,000.50 €2,830,647.84 €5,065,407.18 €0.00
Interest paid €4,513,258.37 €0.00 €0.00 €0.00 €0.00 €711,044.85 €2,523,471.39 €1,278,742.13 €0.00
Nominal amount outstanding €65,402,944.48 €0.00 €0.00 €0.00 €0.00 €4,622,999.50 €32,941,352.16 €27,098,592.82 €740,000.00
Remaining interest to be paid €10,916,410.28 €0.00 €0.00 €0.00 €0.00 €1,164,493.17 €4,980,949.59 €4,608,167.52 €162,800.00
0 to 6 months behind contractual schedule
Number of projects 18 0 0 0 0 10 8 0 0
Nominal repaid €7,189,231.35 €0.00 €0.00 €0.00 €0.00 €456,672.36 €6,732,558.99 €0.00 €0.00
Intérêts versés €1,558,340.85 €0.00 €0.00 €0.00 €0.00 €1,140,465.85 €417,875.00 €0.00 €0.00
Outstanding nominal amount €13,040,768.65 €0.00 €0.00 €0.00 €0.00 €9,553,327.64 €3,487,441.01 €0.00 €0.00
Remaining interest payable €2,497,204.75 €0.00 €0.00 €0.00 €0.00 €1,184,336.48 €1,312,868.27 €0.00 €0.00
0 to 6 months behind schedule
Number of projects 33 0 0 0 2 17 13 1 0
Amount returned €2,736,180.74 €0.00 €0.00 €0.00 €208,000.00 €2,093,149.74 €435,031.00 €0.00 €0.00
Interest paid €2,995,596.71 €0.00 €0.00 €0.00 €427,328.00 €1,760,548.58 €807,720.13 €0.00 €0.00
Outstanding nominal amount €33,803,819.26 €0.00 €0.00 €0.00 €1,317,000.00 €17,906,850.26 €11,079,969.00 €3,500,000.00 €0.00
Remaining interest payable €4,571,955.49 €0.00 €0.00 €0.00 €107,840.55 €2,590,172.62 €1,418,942.32 €455,000.00 €0.00
Overdue more than 6 months according to the contract
Number of projects 12 0 0 0 6 6 0 0 0
Nominal repaid €3,318,992.00 €0.00 €0.00 €0.00 €3,118,992.00 €200,000.00 €0.00 €0.00 €0.00
Interest paid €2,523,983.54 €0.00 €0.00 €0.00 €1,323,408.54 €1,200,575.00 €0.00 €0.00 €0.00
Outstanding nominal amount €8,946,008.00 €0.00 €0.00 €0.00 €2,731,008.00 €6,215,000.00 €0.00 €0.00 €0.00
Remaining interest payable €1,558,113.29 €0.00 €0.00 €0.00 €824,652.90 €733,460.39 €0.00 €0.00 €0.00
Overdue more than 6 months
Number of projects 42 0 0 9 18 14 1 0 0
Nominal amount returned €6,852,625.09 €0.00 €0.00 €3,774,431.37 €1,698,145.41 €1,380,048.31 €0.00 €0.00 €0.00
Interest paid €3,535,127.98 €0.00 €0.00 €782,967.83 €1,231,416.83 €1,520,743.32 €0.00 €0.00 €0.00
Outstanding nominal amount €44,685,374.91 €0.00 €0.00 €7,085,568.63 €18,569,854.59 €18,469,951.69 €560,000.00 €0.00 €0.00
Remaining interest payable €3,867,968.14 €0.00 €0.00 €130,160.66 €1,232,611.26 €2,505,196.22 €0.00 €0.00 €0.00
Bankruptcy proceedings
Number of projects 26 1 5 1 8 10 1 0 0
Nominal repaid €5,292,371.85 €411,421.00 €299,300.00 €91,667.00 €3,701,470.00 €788,513.85 €0.00 €0.00 €0.00
Interest paid €2,663,417.72 €157,618.20 €486,591.50 €90,059.00 €1,677,305.51 €251,843.51 €0.00 €0.00 €0.00
Outstanding nominal amount €31,381,628.15 €72,579.00 €4,210,700.00 €458,333.00 €14,398,530.00 €7,241,486.15 €5,000,000.00 €0.00 €0.00
Remaining interest payable €2,780,731.80 €0.00 €195,100.50 €245,402.00 €334,641.10 €1,180,588.20 €825,000.00 €0.00 €0.00
Definitive loss
Number of projects 0 0 0 0 0 0 0 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Nominal amount outstanding €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Return rate
Internal return rate net of risk * 6.60% 10.93% 6.51% 4.19% 1.57% 7.26% 9.98% 12.20% 11.00%
Maximum possible internal return rate 10.33% 11.08% 9.42% 9.75% 10.07% 10.03% 10.86% 12.10% 11.00%
Annualized risk-related cost * 3.74% 0.15% 2.91% 5.56% 8.50% 2.76% 0.87% -0.11% 0.00%

*The internal rate of return net of risk for loans more than six months overdue and/or in receivership is calculated according to the following considerations:

  • In the case of security interests (mortgages and security trusts), 60% of the value of the remaining units can be recovered. In other words, the sum of future cash flows corresponds to 60% of the estimated value of the remaining units. This discount corresponds to a possible reduction in the sale price in the context of an auction or private treaty sale, including legal and advisory fees.
  • In the case of units commercialised (compromises signed) for an amount greater than the remaining capital, Raizers considers that recovery will be up to 100% of the outstanding capital.
  • In the absence of collateral, Raizers does not anticipate any additional cash flows.

The cost of risk presented is therefore particularly pessimistic, as the above assumptions do not take into account higher recovery (principal and interest).

Updated on 11 February 2025

Global indicators

From calendar year 2016 2023 2024 2025
Amount financed
Number of projects 17 2 14 1
Nominal amount funded €12,720,000.00 €755,000.00 €11,365,000.00 €600,000.00
Weighted average loan duration 20 months 15 months 20 months 24 months
Weighted average annual rate 11.77% 11.46% 11.78% 12.00%
Reimbursement
Nominal repaid €1,079,871.74 €755,000.00 €324,871.74 €0.00
Portion of the reimbursed capital 8.49% 100.00% 3.00% 0.00%
Interest paid €462,039.79 €71,439.79 €390,600.00 €0.00
Provisions/Losses €0.00 €0.00 €0.00 €0.00

Reimbursement details

From calendar year 2016 2023 2024 2025
Fully reimbursed
Number of projects 2 2 0 0
Nominal amount returned €755,000.00 €755,000.00 €0.00 €0.00
Interest paid €71,439.79 €71,439.79 €0.00 €0.00
Tracking outstanding balances
Number of projects 15 0 14 1
Nominal repaid €324,871.74 €0.00 €324,871.74 €0.00
Interest paid €390,600.00 €0.00 €390,600.00 €0.00
Nominal amount outstanding €11,640,128.26 €0.00 €11,040,128.26 €600,000.00
Remaining interest to be paid €2,023,988.59 €0.00 €1,879,988.59 €144,000.00
0 to 6 months behind contractual schedule
Number of projects 0 0 0 0
Nominal repaid €0.00 €0.00 €0.00 €0.00
Intérêts versés €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00
0 to 6 months behind schedule
Number of projects 0 0 0 0
Amount returned €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00
Overdue more than 6 months according to the contract
Number of projects 0 0 0 0
Nominal repaid €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00
Overdue more than 6 months
Number of projects 0 0 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00
Bankruptcy proceedings
Number of projects 0 0 0 0
Nominal repaid €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00
Definitive loss
Number of projects 0 0 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00
Nominal amount outstanding €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00
Return rate
Internal return rate net of risk * 12.00% 11.45% 12.04% 12.00%
Maximum possible internal return rate 11.77% 11.45% 11.78% 12.00%
Annualized risk-related cost * -0.23% 0.00% -0.26% 0.00%

*The internal rate of return net of risk for loans more than six months overdue and/or in receivership is calculated according to the following considerations:

  • In the case of security interests (mortgages and security trusts), 60% of the value of the remaining units can be recovered. In other words, the sum of future cash flows corresponds to 60% of the estimated value of the remaining units. This discount corresponds to a possible reduction in the sale price in the context of an auction or private treaty sale, including legal and advisory fees.
  • In the case of units commercialised (compromises signed) for an amount greater than the remaining capital, Raizers considers that recovery will be up to 100% of the outstanding capital.
  • In the absence of collateral, Raizers does not anticipate any additional cash flows.

The cost of risk presented is therefore particularly pessimistic, as the above assumptions do not take into account higher recovery (principal and interest).

Updated on 13 June 2022

Performance indicators for equities operations

From calendar year
2015
2015 2016 2017 2018 2019
Share issue
Amount raised €13,911,575.00 €1,607,374.00 €3,515,730.00 €6,624,662.00 €1,463,158.00 €700,651.00
Number of projects funded 31 7 7 10 5 2
Average amount raised €448,760.00 €229,625.00 €502,247.00 €662,466.00 €292,632.00 €350,326.00
% innovation 47.00% 34.00% 22.00% 54.00% 67.00% 100.00%
% traditional sector 52.00% 66.00% 78.00% 46.00% 33.00% 0.00%
Number of positive exits 6 4 1 1 0 0
Number of defaults 8 2 4 2 0 0
Average duration of collects 102 months 0 months 0 months 0 months 0 months 0 months
Average investment per operation €11,402.00 €0.00 €0.00 €0.00 €0.00 €0.00

Health indicators of the operations

  Maria Aurelia by Innova Blue | Feb 2025
  Lucciana by Bati Promo | Dec 2024
  Gladys by VP GROUP | Dec 2024
  Résidence du Bois de l'Or by JAJ Patrimoine & Promotion | Dec 2024
  Caissargues by STS | Dec 2024
  Pereire by Prony Investissements | Nov 2024
  Résidence Peyroutic by Born Invest | Nov 2024
  Les Arcades du Rézil by Valérie Chovet Promotion | Nov 2024
  Aristote by Bourbon Développement | Oct 2024
  La Perle Noire by Némésis Promotion | Oct 2024
  Fonsorbes by Envergure 31 | Sep 2024
  Paris 12 by SHENZONG | Sep 2024
  Rue des Arbustes by Lead Light | Sep 2024
  Le Vieux Château by Continental Foncier | Sep 2024
  Arpajon by TMC | Sep 2024
  Jules Verne by EG MDB | Aug 2024
  Atica by Groupe Nihad Adame | Aug 2024
  Aubais by Valérie Chovet Promotion | Aug 2024
  Sainte-Marie by Via Villa 151 by Ycap | Aug 2024
  Vert Chateaubanne by Novapolis Immobilier | Aug 2024
 

Maria Aurelia by Innova Blue

Feb 2025

 

Lucciana by Bati Promo

Dec 2024

 

Gladys by VP GROUP

Dec 2024

 

Résidence du Bois de l'Or by JAJ Patrimoine & Promotion

Dec 2024

 

Caissargues by STS

Dec 2024

 

Pereire by Prony Investissements

Nov 2024

 

Résidence Peyroutic by Born Invest

Nov 2024

 

Les Arcades du Rézil by Valérie Chovet Promotion

Nov 2024

 

Aristote by Bourbon Développement

Oct 2024

 

La Perle Noire by Némésis Promotion

Oct 2024

 

Fonsorbes by Envergure 31

Sep 2024

 

Paris 12 by SHENZONG

Sep 2024

 

Rue des Arbustes by Lead Light

Sep 2024

 

Le Vieux Château by Continental Foncier

Sep 2024

 

Arpajon by TMC

Sep 2024

 

Jules Verne by EG MDB

Aug 2024

 

Atica by Groupe Nihad Adame

Aug 2024

 

Aubais by Valérie Chovet Promotion

Aug 2024

 

Sainte-Marie by Via Villa 151 by Ycap

Aug 2024

 

Vert Chateaubanne by Novapolis Immobilier

Aug 2024

 
Refunded operation
 
Contractual deferral of repayment due to delay in meeting the initial deadline or delay in relation to the already postponed deadline
 
Delay of more than 6 months, collective proceedings (project company and/or promoter) or early repayment.
 
No default or event
 
Proven partial or total loss (capital)